LEGRIS 7015 60 14 Flow Control Regulator,Tube Sz 3/8 In
$41.99
Home Garden Water Garden Irrigat
Flow Control Valve, Directions Controlled 1, Valve Inlet Port 3/8 in Push To Connect, Valve Outlet Port 1/4 in NPT, Valve Max. Pressure Rating 145 psi, Pressure Range 14.5 to 145 psi, Max. Temp. 158 Degrees F, Pneumatic Valves Product Group Flow...
Zoro
23.59 LEGRIS 7015 56 11 Flow Control Regulator,1/4...
32.15 LEGRIS 7060 08 10 Flow Control Regulator,8mm...
31.59 LEGRIS 7060 08 13 Flow Control Regulator,8mm...
24.65 LEGRIS 7660 06 10 Flow Control Regulator,6mm...
24.65 LEGRIS 7660 56 20 Flow Control Regulator,1/4...
26.19 LEGRIS 7010 04 19 Flow Control Regulator,Tube...
23.95 LEGRIS 7010 53 20 Flow Control Regulator,1/8...
27.79 LEGRIS 7045 56 11 Flow Control Regulator,Tube...
28.95 LEGRIS 7045 56 14 Flow Control Regulator,1/4...
36.99 LEGRIS 7045 60 14 Flow Control Regulator,Tube...
52.89 LEGRIS 7045 60 18 Flow Control Regulator,3/8...
46.99 ARO 104104-F02-G Valve, Flow Control, 1/4...
62.55 ARO 104104-F03-G Valve,Flow Control
66.35 ARO 104104-F04-G Valve,Flow Control
26.39 ARO 119307-125 Valve,Flow Control
36.89 ARO 119307-375 Valve,Flow Control
64.89 ARO 119307-500 Valve,Flow Control
87.79 BRADLEY S88-069 SS Flow Control Assembly
38.39 ARO 104104-F01-G Valve, Flow Control, Max....
33.79 HAYWARD FLOW CONTROL YSX1005022 1/2, PVC,...